Country | Prefix | Type | Requirements |
---|---|---|---|
Albania | 355 | Local, 2ch, CallerID - only | Local: 1 , 4 . TF: 1 , 3 |
Algeria | 213 | Local, 2ch, Toll free, CallerID - only | |
Angola | 244 | Local, 2ch, Toll free, CallerID - only | |
Anguilla / Antigua | 1-855 | Toll free, CallerID - only | |
Argentina | 54 | Local, 2ch, Toll free, CallerID - only | |
Australia | 61 | Local, 2ch, Toll free, CallerID - only | Mobile: 1,2,3,4 |
Austria | 43 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local \ Mobile: 1,2,3,4 |
Bahamas | 1-855 | Toll free, CallerID - only | TF: 5 |
Bahrain | 973 | Local, 2ch, Toll free, CallerID - only | Local: 1,2,3,4,5. TF: 5. |
Bangladesh | 880 | Local, 2ch, Toll free, CallerID - only | |
Barbados | 1-855 | Local, 2ch, Toll free, CallerID - only | TF: 5 |
Belarus | 375 | Toll free, Mobile, CallerID - only | |
Belgium | 32 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Belieze | 501 | Toll free, CallerID - only | 1 |
Benin | 229 | Local, 2ch, Toll free, CallerID - only | Local: 2,4 |
Bermuda | 1-441 | Toll free, CallerID - only | Local: 3,5 |
Bolivia | 591 | Local, 2ch, Toll free, CallerID - only | TF: 2,4,5. Local: . |
Bosnia-Herzegovina | 387 | Local, 2ch, Toll free, CallerID - only | |
Botswana | 269 | Toll free, CallerID - only | |
Brazil | 55 | Local, 2ch, Toll free, CallerID - only | |
British Virgin Islands (BVI) | 1-284 | Toll free, CallerID - only | |
Brunei | 673 | Toll free, CallerID - only | TF:5 |
Bulgaria | 359 | Local, 2ch, Toll free, CallerID - only | 1,2,3,4 |
Cambodia | 855 | Local, 2ch, Toll free, CallerID - only | Local: 1,3,4,5 TF: 5 |
Canada | 1 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Cayman Islands | 1-345 | Local, 2ch, Toll free, CallerID - only | TF:5 |
Chile | 56 | Local, 2ch, Toll free, CallerID - only | SMS: 2 |
China | 86 | Local, 2ch, Toll free, CallerID - only | |
Colombia | 57 | Local, 2ch, Toll free, CallerID - only | |
Congo | 242 | Local, 2ch, Toll free, CallerID - only | |
Costa Rica | 506 | Local, 2ch, Toll free, CallerID - only | Local: 1,2,3,4. TF: 5. |
Croatia | 385 | Local, 2ch, Toll free, CallerID - only | Local: 1,2,3 |
Cura?ao | 599 | Local, 2ch, Toll free, CallerID - only | |
Cyprus | 357 | Local, 2ch, Toll free, CallerID - only | |
Czech Republic | 420 | Local, 2ch, Toll free, CallerID - only | |
Denmark | 45 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Dominica | 1-767 | Toll free, CallerID - only | 3,5 |
Dominican Rep. | 1-829 | Local, 2ch, Toll free, CallerID - only | |
Ecuador | 593 | Local, 2ch, Toll free, CallerID - only | Local: 2. TF: 5 |
Egypt | 20 | Toll free, Mobile, CallerID - only | 5 |
El Salvador | 503 | Local, 2ch, Toll free, CallerID - only | |
Estonia | 372 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,3. |
Fiji | 679 | Toll free, CallerID - only | TF: 5 |
Finland | 358 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
France | 33 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 2,5. Mobile: 3 |
French Guiana | 594 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,2,3,4. |
Georgia | 995 | Local, 2ch, Toll free, CallerID - only | Local: 1,2,4. TF: 1,3,4. |
Germany | 49 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,2,4.TF: 4,5. Mobile: 1,3,4,5. |
Ghana | 233 | Toll free, Mobile, CallerID - only | |
Grenada | 1-473 | Local, 2ch, Toll free, CallerID - only | TF: 5 |
Greece | 30 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,2,3,4 |
Guadelope | 590 | Local, 2ch, Toll free, CallerID - only | |
Guatemala | 502 | Local, 2ch, Toll free, CallerID - only | |
Guinea Republic | 224 | Local, 2ch, Toll free, CallerID - only | |
Holy See Vatican City State | 39 | Local, 2ch, Toll free, CallerID - only | |
Honduras | 504 | Local, 2ch, Toll free, CallerID - only | Local: 1 |
HongKong | 852 | Local, 2ch, Toll free, CallerID - only | Local: 1,3,5 |
Hungary | 36 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Mobile SMS: 2 |
Iceland | 354 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
India | 91 | Local, 2ch, Mobile, Mobile, SMS enabledCallerID - only | |
Indonesia | 62 | Local, 2ch, Toll free, CallerID - only | |
Iran | 98 | Local, 2ch, Toll free, CallerID - only | |
Iraq | 964 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Ireland | 353 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Israel | 972 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Italy | 39 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,2,4 . Mobile: 3 |
Jamaica | 1 | Local, 2ch, Toll free, CallerID - only | TF: 3,5 |
Japan | 81 | Local, 2ch, Toll free, CallerID - only | Local: 1,2,4 |
Jordan | 962 | Local, 2ch, Toll free, CallerID - only | TF: 5 |
Kazakhstan | 7 | Local, 2ch, Toll free, CallerID - only | |
Kenya | 254 | Local, 2ch, Toll free, CallerID - only | TF: 4 |
Kuwait | 965 | Local, 2ch, Toll free, CallerID - only | Local: 1,4,5 |
Kyrgyzstan | 996 | Local, 2ch, Toll free, CallerID - only | Local: 1,3. TF: 4,5 |
Latvia | 371 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,5 |
Lithuania | 370 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Liberia | 231 | Local, 2ch, Toll free, CallerID - only | |
Luxembourg | 352 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,3,4 |
Macau | 853 | Local, 2ch, Toll free, CallerID - only | TF: 4,5 |
Madagascar | 261 | Toll free, CallerID - only | |
Malaysia | 60 | Local, 2ch, Mobile, Toll free, CallerID - only | Local: 1,5. TF: 4,5 |
Malta | 356 | Local, 2ch, Toll free, CallerID - only | Local: 1,2,4 |
Martinique | 596 | Local, 2ch, Toll free, CallerID - only | |
Mauritius | 230 | Local, 2ch, Mobile, Toll free, CallerID - only | Mobile: 4 |
Macedonia | 389 | Local, 2ch, Toll free, CallerID - only | |
Mexico | 52 | Local, 2ch, Toll free, CallerID - only | |
Moldova | 373 | Local, 2ch, Toll free, CallerID - only | Local: 4 |
Monaco | 377 | Toll free, CallerID - only | 5 |
Montserrat | 1-664 | Toll free, CallerID - only | 5,3 |
Myanmar | 95 | Local, 2ch, Mobile, Toll free, CallerID - only | Local: 4,5 |
Morocco | 212 | Local, 2ch, Mobile, Toll free, CallerID - only | Local: 1,2 |
Namibia | 264 | Local, 2ch, Toll free, CallerID - only | |
Nepal | 977 | Toll free, CallerID - only | |
Netherlands | 31 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Mobile SMS:3 |
New Zealand | 64 | Local, 2ch, Toll free, CallerID - only | |
Nicaragua | 505 | Local, 2ch, Toll free, CallerID - only | |
Nigeria | 234 | Local, 2ch, Mobile, Toll free, CallerID - only | Local: 4,5. TF: 5 |
Norway | 47 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,2. TF: 2,4 |
Oman | 968 | Toll free, CallerID - only | TF: 5 |
Pakistan | 922 | Local, 2ch, Toll free, CallerID - only | Local: 4,5. TF: 5 |
Palestinian Authority | 970 | Local, 2ch, Toll free, CallerID - only | |
Panama | 507 | Local, 2ch, Toll free, CallerID - only | |
Paraguay | 595 | Local, 2ch, Toll free, CallerID - only | TF: 5 |
Peru | 51 | Local, 2ch, Mobile, Toll free, CallerID - only | Local: 1,2,4 |
Philippines | 63 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | TF: 5 |
Poland | 48 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 3,4. Mobile: 3 |
Portugal | 351 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Mobile SMS: 3 |
Puerto Rico | 1787 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Qatar | 974 | Toll free, CallerID - only | TF: 5 |
Reunion | 230 | Local, 2ch, Toll free, CallerID - only | |
Romania | 40 | Local, 2ch, Toll free, CallerID - only | Local: 1,3. TF: 1 |
Russia | 7 | Local, 2ch, Mobile, Toll free, CallerID - only | Local: 1,3,4 |
Saint Lucia | 1-758 | Toll free, CallerID - only | |
Saint Vincent & Grenadines | 1-784 | Toll free, CallerID - only | 5 |
Saudi Arabia | 966 | Toll free, CallerID - only | |
Serbia | 381 | Local, 2ch, Toll free, CallerID - only | |
Seychelles | 248 | Local, 2ch, Toll free, CallerID - only | |
Singapore | 65 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | Local: 1,3. MobileSMS: 3 |
Slovakia | 421 | Local, 2ch, Toll free, CallerID - only | |
Slovenia | 386 | Local, 2ch, Toll free, CallerID - only | |
South Africa | 27 | Local, 2ch, Mobile, Toll free, CallerID - only | Mobile - Voice+SMS: 3. TF: 1,2,3 |
South Korea | 82 | Local, 2ch, Toll free, CallerID - only | |
Sudan | 249 | Local, 2ch, Toll free, CallerID - only | |
Spain | 34 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | National: , Local: 1,2,4 |
Sri Lanka | 94 | Local, 2ch, Mobile, Toll free, CallerID - only | Mobile: 5 |
St. Kitts and Nevis | 1-869 | Toll free, CallerID - only | 5 |
Sweden | 46 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Switzerland | 41 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Taiwan | 886 | Local, 2ch, Mobile, Toll free, CallerID - only | |
Tajikistan | 992 | Local, 2ch, Toll free, CallerID - only | |
Tanzania | 255 | Local, 2ch, Toll free, CallerID - only | |
Thailand | 66 | Local, 2ch, Mobile, Toll free, CallerID - only | 1,3 |
Trinidad and Tobago | 1-868 | Local, 2ch, Toll free, CallerID - only | |
Tunisia | 216 | Local, 2ch, Toll free, CallerID - only | TF: |
Turkey | 90 | Local, 2ch, Toll free, CallerID - only | Local: TF: 5 |
Uganda | 256 | Local, 2ch, Toll free, CallerID - only | |
Ukraine | 380 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
United Arab Emirates | 971 | Local, 2ch, Toll free, CallerID - only | |
United Kingdom | 44 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Uruguay | 598 | Toll free, CallerID - only | |
USA | 1 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
USA ( NY 212) | 1212 | Local, 2ch, Mobile, Mobile - SMS, Toll free, CallerID - only | |
Uzbekistan | 998 | Toll free, CallerID - only | |
Venezuela | 58 | Local, 2ch, Toll free, CallerID - only | |
Vietnam | 84 | Local, 2ch, Toll free, CallerID - only | |
Zimbabwe | 86 | Local, 2ch, Toll free, CallerID - only | |
Requirements dictionary: 0 - No Documents 1 - ID/Passport Copy 2 - Proof Of Local Address 3 - Worldwide Address 4 - Company Registration 5 - Letter Of Intentdictionary: |
Requirements dictionary:
0 – No Documents
1 – ID/Passport Copy
2 – Proof Of Local Address
3 – Worldwide Address
4 – Company Registration
5 – Letter Of Intent:
General:
- Numbers should not be used for any phone related services such as Disa or Call-back.
- Numbers should not be used for any data related services such as Sex, Gaming, Astrology etc.
- Toll free numbers can’t be called from outside their country of origin.
- Prices and availability might differ pending time of order.
- Prices in US$.
- Forwarding of incoming calls can be made to any SIP device, standard phone (calling rates will apply) or Skype user.
Setup for standard numbers will take usually 1 – 2 days from time you will send us a setup request and received our confirmation for it.
Setup for toll-free numbers will take usually 3 – 4 days, but might take up to a month pending location.
Any questions, send to sales@israelnumber.com, or call 03.9707000 ex.1